EC launch list
Every New EC Launch for 2026-2027, Sorted by the Rules It Falls Under
The one date that decides an EC's MOP, payment options and income ceiling is when its land tender closed. Here is every site, grouped that way, with the land price developers paid.
Selling now
Developer units still available.
| Project | Area | Units | Land (psf ppr) | Timing | Status |
|---|---|---|---|---|---|
| Coastal Cabana | Pasir Ris | ~748 | TBC | Launched - remaining units on sale | Now selling |
The last five: old rules (5-year MOP, DPS allowed)
Land tenders closed before 8 May 2026. Income ceiling $16,000.
| Project | Area | Units | Land (psf ppr) | Timing | Status |
|---|---|---|---|---|---|
| Solano Grand | Bukit Panjang (Senja Close) | ~302 | $771 | E-applications Dec 2026, booking Jan 2027 (reported) | Launching soon |
| Wynwood Grand | Woodlands (Woodlands Drive 17) | ~430 | $782 | Q4 2026 to Jan 2027 (reported) | Launching soon |
| Woodlands Drive 17 EC (Sim Lian) | Woodlands (Woodlands Drive 17, second parcel) | ~560 | $794 | 1H 2027 (reported) | Land sold - name/launch TBC |
| Sembawang Road EC | Sembawang (Sembawang Road) | ~265 | $692 | 2027 (reported; one source suggests a 1Q 2027 preview) | Land sold - name/launch TBC |
| Miltonia Close EC | Yishun (Miltonia Close) | ~450 | $732 | 2027 (reported) | Land sold - name/launch TBC |
2027 and beyond: new rules (10-year MOP, no DPS)
Income ceiling $18,000 for tenders closing from 24 August 2026.
| Project | Area | Units | Land (psf ppr) | Timing | Status |
|---|---|---|---|---|---|
| Canberra Drive EC | Sembawang (Canberra Drive) | ~185 | $825 | Not before 2027 - award pending | Land tender stage |
| Admiralty Walk EC | Sembawang (Admiralty Walk) | TBC | TBC | Tender closes 17 Dec 2026 | Land tender stage |
| Jurong East Avenue 1 EC | Jurong East (Jurong East Avenue 1) | ~735 | TBC | On the 2H 2026 GLS Confirmed List | Land tender stage |
Get the Launch Dates First
One message per launch announcement, nothing more.